| Detail |
| Section | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total |
| 1 | 3 | 3 | 0 | 5 | 11 |
| 2 | 0 | 0 | 3 | 1 | 4 |
| 3 | 1 | 0 | 0 | 0 | 1 |
| 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 0 | 0 | 0 | 1 |
| 6 | 3 | 0 | 1 | 1 | 5 |
| 7 | 0 | 2 | 0 | 3 | 5 |
| 8 | 1 | 0 | 0 | 3 | 4 |
| 9 | 1 | 0 | 0 | 0 | 1 |
| 10 | 1 | 5 | 2 | 1 | 9 |
| | 11 | 10 | 6 | 14 | 41 |
| | | Summary |
| Points | Number |
| Clean | 21 |
| 1 | 9 |
| 2 | 2 |
| 3 | 6 |
| 5 | 2 |
| No Attempt | 0 |
Total: 41
|