| Detail |
| Section | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total |
| 1 | 3 | 0 | 2 | 1 | 6 |
| 2 | 0 | 0 | 1 | 3 | 4 |
| 3 | 3 | 1 | 3 | 0 | 7 |
| 4 | 3 | 3 | 1 | 3 | 10 |
| 5 | 3 | 5 | 5 | 1 | 14 |
| 6 | 2 | 0 | 3 | 3 | 8 |
| 7 | 2 | 1 | 3 | 3 | 9 |
| 8 | 0 | 5 | 3 | 1 | 9 |
| 9 | 2 | 2 | 3 | 5 | 12 |
| 10 | 5 | 3 | 3 | 3 | 14 |
| | 23 | 20 | 27 | 23 | 93 |
| | | Summary |
| Points | Number |
| Clean | 6 |
| 1 | 7 |
| 2 | 5 |
| 3 | 17 |
| 5 | 5 |
| No Attempt | 0 |
Total: 93
|