| Detail |
| Section | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total |
| 1 | 5 | 2 | 0 | 0 | 7 |
| 2 | 3 | 1 | 0 | 0 | 4 |
| 3 | 0 | 2 | 0 | 0 | 2 |
| 4 | 1 | 3 | 5 | 2 | 11 |
| 5 | 5 | 3 | 3 | 0 | 11 |
| 6 | 3 | 2 | 1 | 1 | 7 |
| 7 | 3 | 3 | 3 | 0 | 9 |
| 8 | 0 | 1 | 3 | 5 | 9 |
| 9 | 3 | 2 | 3 | 5 | 13 |
| 10 | 3 | 2 | 5 | 3 | 13 |
| | 26 | 21 | 23 | 16 | 86 |
| | | Summary |
| Points | Number |
| Clean | 10 |
| 1 | 5 |
| 2 | 6 |
| 3 | 13 |
| 5 | 6 |
| No Attempt | 0 |
Total: 86
|