| Detail |
| Section | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total |
| 1 | 0 | 5 | 3 | 5 | 13 |
| 2 | 1 | 0 | 0 | 1 | 2 |
| 3 | 0 | 3 | 2 | 3 | 8 |
| 4 | 3 | 0 | 0 | 0 | 3 |
| 5 | 1 | 0 | 0 | 0 | 1 |
| 6 | 0 | 2 | 0 | 1 | 3 |
| 7 | 1 | 5 | 1 | 1 | 8 |
| 8 | 2 | 1 | 0 | 2 | 5 |
| 9 | 2 | 1 | 2 | 3 | 8 |
| 10 | 5 | 1 | 3 | 5 | 14 |
| | 15 | 18 | 11 | 21 | 65 |
| | | Summary |
| Points | Number |
| Clean | 13 |
| 1 | 10 |
| 2 | 6 |
| 3 | 6 |
| 5 | 5 |
| No Attempt | 0 |
Total: 65
|