| Detail |
| Section | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total |
| 1 | 5 | 3 | 5 | 5 | 18 |
| 2 | 3 | 5 | 5 | 3 | 16 |
| 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | 0 | 3 |
| 5 | 3 | 1 | 1 | 3 | 8 |
| 6 | 5 | 2 | 0 | 3 | 10 |
| 7 | 5 | 3 | 3 | 3 | 14 |
| 8 | 5 | 3 | 3 | 5 | 16 |
| 9 | 3 | 3 | 3 | 1 | 10 |
| 10 | 0 | 1 | 0 | 5 | 6 |
| | 32 | 21 | 20 | 28 | 101 |
| | | Summary |
| Points | Number |
| Clean | 10 |
| 1 | 4 |
| 2 | 1 |
| 3 | 15 |
| 5 | 10 |
| No Attempt | 0 |
Total: 125
|