| Detail |
| Section | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total |
| 1 | 5 | 3 | 5 | 5 | 18 |
| 2 | 5 | 5 | 5 | 2 | 17 |
| 3 | 0 | 0 | 1 | 1 | 2 |
| 4 | 3 | 1 | 1 | 5 | 10 |
| 5 | 3 | 3 | 0 | 3 | 9 |
| 6 | 3 | 1 | 1 | 3 | 8 |
| 7 | 3 | 3 | 3 | 3 | 12 |
| 8 | 0 | 3 | 0 | 3 | 6 |
| 9 | 2 | 3 | 3 | 1 | 9 |
| 10 | 3 | 0 | 0 | 3 | 6 |
| | 27 | 22 | 19 | 29 | 97 |
| | | Summary |
| Points | Number |
| Clean | 7 |
| 1 | 7 |
| 2 | 2 |
| 3 | 17 |
| 5 | 7 |
| No Attempt | 0 |
Total: 97
|