| Detail |
| Section | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total |
| 1 | 3 | 5 | 3 | 5 | 16 |
| 2 | 2 | 5 | 3 | 5 | 15 |
| 3 | 3 | 3 | 3 | 0 | 9 |
| 4 | 3 | 3 | 2 | 0 | 8 |
| 5 | 5 | 5 | 2 | 3 | 15 |
| 6 | 3 | 3 | 3 | 3 | 12 |
| 7 | 3 | 1 | 3 | 3 | 10 |
| 8 | 3 | 5 | 1 | 0 | 9 |
| 9 | 3 | 3 | 5 | 3 | 14 |
| 10 | 5 | 5 | 5 | 3 | 18 |
| | 33 | 38 | 30 | 25 | 126 |
| | | Summary |
| Points | Number |
| Clean | 3 |
| 1 | 2 |
| 2 | 3 |
| 3 | 21 |
| 5 | 11 |
| No Attempt | 0 |
Total: 128
|