| Detail |
| Section | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total |
| 1 | 3 | 3 | 0 | 0 | 6 |
| 2 | 3 | 3 | 2 | 1 | 9 |
| 3 | 2 | 0 | 0 | 0 | 2 |
| 4 | 3 | 1 | 1 | 0 | 5 |
| 5 | 3 | 0 | 0 | 1 | 4 |
| 6 | 0 | 0 | 1 | 0 | 1 |
| 7 | 3 | 5 | 3 | 3 | 14 |
| 8 | 3 | 1 | 0 | 0 | 4 |
| 9 | 5 | 5 | 3 | 0 | 13 |
| 10 | 5 | 5 | 1 | 5 | 16 |
| | 30 | 23 | 11 | 10 | 74 |
| | | Summary |
| Points | Number |
| Clean | 14 |
| 1 | 7 |
| 2 | 2 |
| 3 | 11 |
| 5 | 6 |
| No Attempt | 0 |
Total: 74
|