| Detail |
| Section | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total |
| 1 | 5 | 3 | 2 | 5 | 15 |
| 2 | 3 | 0 | 3 | 2 | 8 |
| 3 | 2 | 0 | 1 | 0 | 3 |
| 4 | 1 | 2 | 1 | 2 | 6 |
| 5 | 0 | 1 | 0 | 0 | 1 |
| 6 | 0 | 0 | 1 | 0 | 1 |
| 7 | 0 | 2 | 0 | 0 | 2 |
| 8 | 2 | 3 | 3 | 0 | 8 |
| 9 | 1 | 0 | 0 | 0 | 1 |
| 10 | 3 | 3 | 5 | 3 | 14 |
| | 17 | 14 | 16 | 12 | 59 |
| | | Summary |
| Points | Number |
| Clean | 16 |
| 1 | 6 |
| 2 | 7 |
| 3 | 8 |
| 5 | 3 |
| No Attempt | 0 |
Total: 59
|