| Detail |
| Section | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total |
| 1 | 3 | 2 | 3 | 1 | 9 |
| 2 | 2 | 1 | 0 | 1 | 4 |
| 3 | 5 | 5 | 5 | 5 | 20 |
| 4 | 0 | 0 | 0 | 1 | 1 |
| 5 | 5 | 0 | 0 | 0 | 5 |
| 6 | 2 | 1 | 1 | 1 | 5 |
| 7 | 5 | 3 | 3 | 5 | 16 |
| 8 | 5 | 5 | 3 | 3 | 16 |
| 9 | 5 | 2 | 5 | 5 | 17 |
| 10 | 0 | 1 | 1 | 0 | 2 |
| | 32 | 20 | 21 | 22 | 95 |
| | | Summary |
| Points | Number |
| Clean | 9 |
| 1 | 9 |
| 2 | 4 |
| 3 | 6 |
| 5 | 12 |
| No Attempt | 0 |
Total: 95
|