| Detail |
| Section | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total |
| 1 | 5 | 5 | 5 | 5 | 20 |
| 2 | 5 | 5 | 3 | 3 | 16 |
| 3 | 3 | 1 | 3 | 0 | 7 |
| 4 | 0 | 1 | 1 | 1 | 3 |
| 5 | 3 | 5 | 3 | 1 | 12 |
| 6 | 3 | 3 | 3 | 5 | 14 |
| 7 | 5 | 3 | 3 | 3 | 14 |
| 8 | 3 | 3 | 5 | 1 | 12 |
| 9 | 5 | 3 | 5 | 5 | 18 |
| 10 | 3 | 5 | 3 | 3 | 14 |
| | 35 | 34 | 34 | 27 | 130 |
| | | Summary |
| Points | Number |
| Clean | 2 |
| 1 | 6 |
| 2 | 0 |
| 3 | 18 |
| 5 | 14 |
| No Attempt | 0 |
Total: 130
|