| Detail |
| Section | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total |
| 1 | 3 | 5 | 5 | 5 | 18 |
| 2 | 3 | 3 | 5 | 5 | 16 |
| 3 | 5 | 3 | 1 | 0 | 9 |
| 4 | 1 | 2 | 0 | 1 | 4 |
| 5 | 2 | 2 | 2 | 0 | 6 |
| 6 | 2 | 2 | 1 | 5 | 10 |
| 7 | 1 | 0 | 2 | 2 | 5 |
| 8 | 3 | 3 | 3 | 5 | 14 |
| 9 | 0 | 0 | 0 | 2 | 2 |
| 10 | 1 | 2 | 2 | 0 | 5 |
| | 21 | 22 | 21 | 25 | 89 |
| | | Summary |
| Points | Number |
| Clean | 8 |
| 1 | 6 |
| 2 | 11 |
| 3 | 7 |
| 5 | 8 |
| No Attempt | 0 |
Total: 89
|