| Detail |
| Section | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total |
| 1 | 5 | 5 | 3 | 2 | 15 |
| 2 | 3 | 3 | 3 | 2 | 11 |
| 3 | 3 | 2 | 2 | 2 | 9 |
| 4 | 2 | 2 | 1 | 3 | 8 |
| 5 | 5 | 5 | 3 | 2 | 15 |
| 6 | 5 | 3 | 3 | 5 | 16 |
| 7 | 3 | 3 | 2 | 5 | 13 |
| 8 | 0 | 5 | 1 | 3 | 9 |
| 9 | 3 | 3 | 5 | 3 | 14 |
| 10 | 5 | 5 | 3 | 3 | 16 |
| | 34 | 36 | 26 | 30 | 126 |
| | | Summary |
| Points | Number |
| Clean | 1 |
| 1 | 2 |
| 2 | 9 |
| 3 | 17 |
| 5 | 11 |
| No Attempt | 0 |
Total: 126
|